Feeler FTC 350 SLY, Fanuc 31iTB
Print deze pagina
TRAVEL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
X-axis travel | 175+25mm | ||||||||
Y-axis travel | 80(±40)mm | ||||||||
Z-axis travel | 555mm | ||||||||
E-axis travel | 660mm | ||||||||
12 station Sauter VDI 30 power unit | Driving interface DIN 5480 |
SPINDLE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Spindle speed | 45rpm-4,500rpm sub:6,000rpm | ||||||||
Spindle nose | A2-6 sub:A2-5 | ||||||||
Hydraulic chuck diameter | φ210mm sub:φ169mm | ||||||||
Spindle bore diameter | φ62mm sub:φ56mm | ||||||||
Spindle bearing diameter | φ100mm sub:φ90mm | ||||||||
Spindle taper | 1:20 sub:MT#6 | ||||||||
Live tooling spindle speed | 3,000mm |
FEEDRATE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rapid traverse X-axis | 24m/min | ||||||||
Rapid traverse Y-axis | 12m/min | ||||||||
Rapid traverse Z-axis | 24m/min | ||||||||
Rapid traverse E-axis | 12m/min |